| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MPL-2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (United States) MPL-2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French MPL-2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German MPL-2.0 | 5 | 8 | 8 | 47 | 8 | 0 | 0 | 0 | |
| Hungarian MPL-2.0 | 5 | 8 | 8 | 47 | 8 | 0 | 0 | 0 | |
| Italian MPL-2.0 | 5 | 8 | 8 | 47 | 8 | 0 | 0 | 0 | |
| Japanese MPL-2.0 | 5 | 8 | 8 | 47 | 8 | 0 | 0 | 0 | |
| Russian MPL-2.0 | 5 | 8 | 8 | 47 | 8 | 0 | 0 | 0 | |
| Spanish MPL-2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summary
| Project website | horizn.moe | |
|---|---|---|
| Instructions for translators | Keep placeholders like Some placeholders receive an already-translated phrase instead of a bare number. For example Plural strings appear as one unit with a form for each grammatical category of your language. Do not translate BBCode tags such as Cyute Engwish (en-x-uwu) is a stylized English variant, not a real language; normal grammar rules do not apply there. |
|
| Translation license | Mozilla Public License 2.0 | |
| Contributor license agreement |
Horizon Contributor License AgreementBy translating, I agree to the following:
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.horizn.moe/git/horizon/glossary/
|
|
| File mask |
*.tbx
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 117 | 117 | 693 | |||
| Source | 13 | 13 | 77 | |||
| Translated | 65% | 77 | 65% | 77 | 66% | 458 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 45% | 53 | 45% | 53 | 45% | 317 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 40 | 34% | 40 | 33% | 235 |
Quick numbers
Trends of last 30 days
None
Alert triggered |
Broken project website URL
08/15/2026
|
|
Changes committed |
Changes committed
07/25/2026
|
|
Changes committed |
Changes committed
07/25/2026
|
|
Translation completed |
Translation completed
07/25/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Explanation updated |
|
|
Translation added |
|
|
Explanation updated |
|
None