Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,207 | 7,385 | 45,590 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 1,202 | 99% | 7,380 | 99% | 45,560 |
| Translated | 100% | 1,207 | 100% | 7,385 | 100% | 45,590 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 5 | 1% | 5 | 1% | 30 |
| Failing checks | 2% | 30 | 1% | 117 | 1% | 856 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+4%
+1%
Hosted strings
+3%
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
chat/locales/en-US.json” file was changed.
10/24/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
chat/locales/en-US.json” file was changed.
10/22/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
chat/locales/en-US.json” file was changed.
10/18/2026
|
|
Resource updated |
The “
chat/locales/en-US.json” file was changed.
10/12/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
chat/locales/en-US.json” file was changed.
10/07/2026
|
chat/locales/en-US.json” file was changed. 10/25/2026