| Strings Words Characters | |||
|---|---|---|---|
| 13 13 77 |
|
All strings | Browse Translate Zen |
| 13 13 77 |
|
Read-only strings | Browse Translate Zen |
| 13 13 77 |
|
Translated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Horizon MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | horizn.moe | |
|---|---|---|
| Instructions for translators | Keep placeholders like Some placeholders receive an already-translated phrase instead of a bare number. For example Plural strings appear as one unit with a form for each grammatical category of your language. Do not translate BBCode tags such as Cyute Engwish (en-x-uwu) is a stylized English variant, not a real language; normal grammar rules do not apply there. |
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13 | 13 | 77 | |||
| Translated | 100% | 13 | 100% | 13 | 100% | 77 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 13 | 100% | 13 | 100% | 77 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|