Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,207 | 7,385 | 45,590 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 1,138 | 92% | 6,844 | 92% | 42,215 |
| Translated | 94% | 1,143 | 92% | 6,849 | 92% | 42,245 |
| Needs editing | 1% | 2 | 1% | 50 | 1% | 298 |
| Read-only | 1% | 5 | 1% | 5 | 1% | 30 |
| Failing checks | 1% | 7 | 1% | 47 | 1% | 320 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 62 | 6% | 486 | 6% | 3,047 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+4%
+1%
Hosted strings
+3%
−1%
Translated
−3%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
chat/locales/en-US.json” file was changed.
10/24/2026
|
chat/locales/en-US.json” file was changed. 10/25/2026